Airports
> LZIB - Bratislava M. R. Štefánika
LZKZ - Košice
LZTT - Poprad Tatry
Bratislava M. R. Štefánika
Bratislava M. R. Štefánika (LZIB) is the largest and busiest airport in Slovakia, located 9 kilometres north-east of the centre of the capital city Bratislava.
The airport's runway system consits of two perpendicularly intersecting runways. The airport is currently undergoing serious development: in 2012 the terminal capacity will increase to 5 million handled passengers.
Traffic Data
Basic Airport Data
Airport coordinates | 481012N 0171246E |
Elevation | 436 ft (133 m) |
Runways
Designation | Dimensions (m) | Surface | THR elevation | ILS CAT |
04 | 2 900 x 60 | Concrete | 436 ft (133 m) | None |
22 | 2 900 x 60 | Concrete | 430 ft (131,1 m) | Cat. II |
13 | 2 950 x 45 | Concrete | 433 ft (132 m) | None |
31 | 2 950 x 45 | Concrete | 434 ft (132,2 m) | Cat. III/A |
ATS Facilities (Airport)
Designation | Callsign | Frequency | Remarks |
LZIB_ATIS | Štefánik ATIS | 128,65 MHz | |
LZIB_DEL | Štefánik Delivery | 118,97 MHz (at summer time only) | |
LZIB_GND | Štefánik Ground | 120.90 MHz | |
LZIB_TWR | ŠtefánikTower | 118,30 MHz | |
LZIB_APP | Štefánik Radar | 134,92 MHz | |
ATS Facilities (En-Route)
Designation | Callsign | Frequency | Remarks |
LZBB_CTR | Bratislava Radar | 134.47 MHz | |
LZBB_W_CTR | Bratislava Radar (West Center) | 126.47 MHz | |
LZBB_U_CTR | Bratislava Radar (Upper) | 125,96 MHz | |
LZBB_L_CTR | Bratislava Radar (Lower) | 127,42 MHz | |
LZBB_I_CTR | Bratislava Information | 124,30 MHz | |
VFR Entry and Exit Points to/from Štefánik CTR
Designation | Coordinates |
Devín | 481027N 0165916E |
Šamorín | 481042N 0171845E |
Kittsee | 480459N 0170404E |
Modra | 481955N 0171837E |
Senec | 481305N 0172423E |
Stupava | 481624N 0170151E |
Zlate Klasy | 480708N 0172520E |
All VFR flights to/from the Štefánik CTR shall be
carried out only via established entry and exit points unless
appropriate ATS unit states otherwise. Pilots should anticipate routeing instructions via the VFR Entry and
Exit Points detailed in the table above.
Related Charts
LZIB
[Download]
All charts are the property of LPS š.p.